Description
Wall-mounted household storage battery box
	 
 
	
	Product features:
	l High safety, long life: the selection of high consistency, safety and reliability of lithium iron phosphate batteries;
	l Flexible capacity expansion on demand: Support 10 in parallel to expand capacity to meet different specifications of electricity demand;
	l Compact design, small footprint, easy installation;
	l Communication supports CAN, RS485, RS232;
	l Integrated design, beautiful green products, non-toxic and non-polluting;
	l Can be matched with the world's mainstream brand inverters, such as:Victron, Voltronic, SMA, Aiswei, Studer, Goodwe,Growatt;
| Product model | YH-B100S16-F | 
| Cell type | EVE-LFP square battery cell | 
| Cell specifications | 3.2V100Ah | 
| Number of battery modules | Support 1~8 parallel connections | 
| Rated capacity | 100Ah | 
| Rated total energy | 5.12kWh (Single) | 
| Rated voltage | 51.2V | 
| Electrical parameters | |
| Voltage range | 43.2~58.4V | 
| Standard charge current | 0.5C@ lasts | 
| Maximum charge current | 1C@ pulse | 
| Standard discharge current | 0.5C@ lasts | 
| Maximum discharge current | 1C@ pulse | 
| Structural parameters | |
| Weight | 41kg (Single) | 
| Size (height * width * depth) | 490x360x170mm (Single) | 
| Protection class | IP54 | 
| Cooling mode | Free cooling | 
| Ambient temperature | Charge:0℃~55℃/Discharge:-20℃~60℃/Storage:-10℃~45℃ | 
| Operating humidity | 5~95%,relative humidity | 
| Communication methods | CAN, RS485 | 
| Alarm & Protection | Yes | 
| LED status | Alarm/Run/SOC | 
| Installation mode | Wall-mounted | 
| CERTIFICATION | UN38.3 \MSDS\CE | 
	
	 
 
	 
 
	 
 
	
 
 
	 
 
	
	
	 
 
	
 English
 English Russian
 Russian 
 
 
 
 
 
 
 
 
 
